
Property Attributes
- MLS#VALO2004258
- TypeSingle Family
- CountyLOUDOUN
- CityBrambleton
- NeighborhoodWest Park At Brambleton
- Zip20148
- StyleContemporary
- Price$ 874,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2710
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
*PHOTOS OF HAMILTON MODEL HOME* Sales Centre Open by Appointment Only Daily 10am-5pm.
Elementary School | Middle School | High School |
---|---|---|
Madison'S Trust Elementary School | Brambleton Middle School | Independence High School |
Price History | |
---|---|
5/2/2022 | Listed $874,990 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Microwave, Oven - Double, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove |
Architectural Style | Contemporary |
Association Fee Includes | Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Basement | Connecting Stairway, Daylight, Partial, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Brick Front, Low VOC Insulation, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | LOUDOUN |
Days on Market | 295 |
Elementary School | MADISON'S TRUST |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 206.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Programmable Thermostat, Zoned |
High School | INDEPENDENCE |
Interior Features | Attic, Breakfast Area, Carpet, Combination Dining/Living, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet |
Levels | 3 |
Lot Size Square Feet | 4356.00 |
Middle/Junior High School | BRAMBLETON |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, 90-120 Days CD, Settlement |
Price Per Sq Ft | 322.87 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121139189813 |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Section | TBD |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEST PARK AT BRAMBLETON |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2018 |
Unit Number | TYLER |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2710 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1045 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2710 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Great Room, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Energy Efficient, Insulated, Low-E, Screens, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | TYLER |
Door Features | Insulated, Six Panel, Sliding Glass |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Vinyl | ||
Great Room | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool